For more details and pictures, click on the image. To sort by column, click on the column heading. For condition explanation, hover cursor over the machine condition
| Without images | Model type | Manufacturer | Age | Model | Condition | Brief Description |
| Platemaker | PARKER | PL 92 Printdown frame | AI+C | Flip Top. | ||
![]() | Punch | BILLOWS | BG3+ Plate Punch | EX | 'U' Crops at 425mm & 220mm Plus German Planning. | |
| Punch | BILLOWS | BH1829 | EX | 'U' Crops at 425 and 780mm. | ||
| Punch | BILLOWS | . | Billows plate punch | AI+C | 'U' Crops at 425mm | |
| Punch | BILLOWS | . | Plate Punch for B1 &B2 Heidelberg | AI+C | 'U' Crops at 425mm and 780mm. | |
| Punch | BILLOWS | . | BH1829 | AI+C | 'U' Crops at 425 and 780mm | |
| Punch | BILLOWS | . | Billows Plate punch | AI+C | 'U' Crops at 425 and 780mm | |
| Punch | BACHER | Bacher 2000 | AI+C | 'U' Crops at 425mm. | ||
| Punch | BACHER | . | GTO Plate Punch | AI+C | 'U' Crops at 220mm. |
If you have not found the machine you require in this website, click here to log in and tell us and our users your requirements (they will be listed on our 'Machines Wanted' page). Alternatively call us on +44 (0)1273 814455 and we will enter the details for you.
Print this page You can print this page in your preferred order by using the ‘sort by heading’ facility provided at the top of the page.
Email this page to me or a friend
© Autex Graphic Machinery 2007
Tel:
+44 (0) 1273 814455
Fax: +44 (0) 1273 814499
Email: sales@machineoffers.com
